Analysts' consensus

Unilever is covered by various financial analysts and the consensus collection was compiled from Thursday 26th May through to Friday 1st July 2022.
Please note that the consensus numbers below are a collection of analysts' own projections and the circulation of the consensus does not provide or imply any check on, or endorsement of, these numbers by Unilever PLC. Unilever will not provide any commentary on the consensus or answer questions on it. The circulation of the consensus by Unilever is not mandatory and Unilever may amend its practice on this at any time.
Time period | Q2 2022 | H1 2022 | Full year 2022 |
Turnover (€ million) | 15,261 | 29,043 | 58,046 |
Turnover change (%) | 13.5% | 12.6% | 10.7% |
Exchange rates (%) | 5.9% | 4.7% | 4.6% |
Acquisitions and disposals (%) | 0.3% | 0.5% | -0.4% |
Underlying sales growth (%)
Time period | Q2 2022 | H1 2022 | Full year 2022 |
Underlying sales growth (%) | 7.0% | 7.2% | 6.4% |
Price (%) | 9.0% | 8.7% | 8.3% |
Volume (%) | -1.8% | -1.4% | -1.7% |
Underlying operating profit
Time period | H1 2022 | Full year 2022 |
Underlying operating profit | 4,763 | 9,307 |
Underlying operating margin (%) | 16.4% | 16.0% |
Change in underlying operating margin (%) | -2.4% | -2.4% |
Acquisition and disposal related costs | -3 | -22 |
Gain/(loss) of disposal of group companies | 0 | 0 |
Impairments and other one-offs | -1 | -1 |
Non A&D restructuring costs | -675 | -1,269 |
Operating profit
Time period | H1 2022 | Full year 2022 |
Operating profit | 4,065 | 7,996 |
Underlying operating profit
Time period | H1 2022 | Full year 2022 |
Underlying operating profit | 4,757 | 9,307 |
Net finance cost | -224 | -443 |
Joint ventures, associates | 99 | 206 |
Non current investments | 13 | 21 |
Underlying profit before taxation | 4,644 | 9,082 |
Underlying tax rate % | 24% | 24% |
Underlying taxation | -1,087 | -2,116 |
Net profit (underlying)
Time period | H1 2022 | Full year 2022 |
Net profit (underlying) | 3,566 | 6,967 |
Attributable to non controlling interests (NCI) | 302 | 608 |
Underlying profit attributable to shareholders' equity
Time period | H1 2022 | Full year 2022 |
Underlying profit attributable to shareholder's equity | 3,264 | 6,367 |
Average # of shares on a fully diluted basis | 2,571 | 2,552 |
Underlying EPS (in Euros)
Time period | H1 2022 | Full year 2022 |
Underlying EPS (in Euros) | 1.27 | 2.49 |
Underlying EPS growth (%) | -4.4% | -4.8% |